2025 Posters, Virtual Posters, and Silent Abstracts
POSTER PRESENTATION SCHEDULE
| SATURDAY, JUNE 7 | SUNDAY, JUNE 8 | MONDAY, JUNE 9 | TUESDAY, JUNE 10 |
| 7:00 pm – 9:00 pm | 10:00 am – 7:30 pm | 10:00 am – 7:30 pm | 10:00 am – 3:30 pm |
All posters are to be mounted in Main Salons ABCD on Saturday, June 7 between 3:00 pm – 6:00 pm.
NOTE: All Posters must be removed on Tuesday, June 10, between 3:30 pm – 4:00 pm.
SIVB cannot assume responsibility for any posters not removed by 4:00 pm.
Poster authors will be present at their posters on the following dates and times:
| SATURDAY, JUNE 7 | SUNDAY, JUNE 8 | MONDAY, JUNE 9 | TUESDAY, JUNE 10 |
| Even Authors Present | Odd Authors Present | Even Authors Present | Odd Authors Present |
| 7:30 pm – 8:30 pm | 6:30 pm – 7:30 pm | 2:30 pm – 3:30 pm | 2:30 pm – 3:30 pm |
ANIMAL POSTER SESSIONS
In-Person Poster Presentations
BIOTECHNOLOGY
| A-2008 | Cytotoxicity of AuCu−Cu2S Nanocomposites: Implications for Biological Evaluation of the Nanocomposite Effect on Bombyx mori Silkworms and Cell Lines Vivian Andoh, Jiangsu University, Wenhui Shi, Shangshang Ma, Keping Chen, and Qian Yu |
CELL AND TISSUE MODELS
| A-2007 | A Novel Ex Vivo Model to Characterize Peritoneal Metastatic Potential in Colorectal Cancer Apara Sai Jella, Virginia Commonwealth University, Adam Khader, Alexandra Chittams-Miles, and Hunter Holmes McGuire |
| A-2009 | Investigating the Effects of Photobiomodulation on 3-D Cultures Grown on Decellularized Plant Scaffolds Y. Kim, Midwestern University, B. Price, and J. Gasiorowski |
CELLULAR AND MOLECULAR BIOLOGY
| A-2013 | Subcellular Targeting and Analysis of Rac and CDC42 in MDCK Cells T. Rector, Old Dominion University, and V. Maruthamuthu |
BIOMATERIALS FOR IN VITRO CELL GROWTH
| A-2010 | Investigating CD40 and CD40L Expression and Neuronal Synaptogenesis Following Glioblastoma Invasion in Culture J. Campbell, Eastern Virginia Medical School at ODU, K. Wang, S. Dolci, C. S. Martinelli, E. Guida, A. Colopi, and A. Musto |
Virtual Posters
CELLULAR AND MOLECULAR BIOLOGY
| A-2012 | Harnessing the Power of Gut Microbiota Isolated from Zophobas morio for In Vitro Biodegradation of Expanded Polystyrene Foam Z. Bruna, Lebanon High School, R. Emerick, and T. Kado |
IVACS SILENT ABSTRACTS
| A-1001 | Development and Utilization of a Rainbow Trout Skeletal Muscle Cell Line to Study the Physiology of Ammonia C. J. Nicholson De Figueiroa, University of the Fraser Valley, A. M. Bula, K. L. X. Smith-Tay, N. C. Bols, and L. E. J. Lee |
| A-2011 | The Interaction of High Fat Diet Consumption and Candida albicans in Regulating Metabolic Outcomes A. Mohiuddin, Midwestern University, D. Gombar, J. Moore, J. Aguilar, E. Stephenson, and K. Martinez-Guryn |
EDUCATION POSTER SESSIONS
In-Person Poster Presentations
EDUCATION POSTERS
| E-2001 | Issues in Biotechnology: The Way We Work With Life – An Asynchronous Professional Enhancement Certificate for Non-science Staff and Individuals Working in the Biotech Industries Albert Kausch, The University of Rhode Island – Kingston, Jill Firtell, Heather Sharps-Smith, Joannah Portman Daly, Jennie Moniz, Christine Word, Markita Landry, David Songstad, and Trevor Barran |
Virtual Posters
EDUCATION VIRTUAL POSTERS
| E-2000 | Treatment of Cachexia in Patients with Hepatocellular Carcinoma: Relationship between Cachectic Factors and miRNAs – Phase 3 Raul Brandão, Colégio Degraus, and B. Clarissa |
| E-2002 | Investigating the Cytotoxic Effect of Particulate Matter on Human Lung Cancer Cells A. Giddaluri, McCallie School, N. Giddaluri, and A. Posey |
PLANT POSTER SESSIONS
In-Person Poster Presentations
BIOTECHNOLOGY
| P-2032 | The Use of Synthetic Biology to Produce Wheat Resilient to Environmental Stress L. Adami, Kansas State University, and H. N. Trick |
| P-2033 | Functional Characterization of Plant Specific Nuclear Factor Y Subunit Alpha (NFYA) Transcription Factor in Creeping Bentgrass (Agrostis stolonifera) Zhaohui Chen, Clemson University, Xiaotong Chen, Qian Hu, Bethany Driskell, and Hong Luo |
| P-2034 | Center for Plant Biotechnology Research (CPBR) at Boyce Thompson Institute Q. Jiang, Boyce Thompson Institute, P. R. Keen, M. Liu, and J. L. Brewer |
| P-2035 | Establishing Plantago as a Model Species for Plant Vascular Biology Research H. Levengood, Purdue University, and C. Zhang |
| P-2036 | Characterization of the bHLH Gene Family in Antirrhinum majus and Its Role in Anthocyanin Regulation Across Species Fangchen Liu, University of Florida, Tao Jiang, Sameena E. Tanwir, Nabeel Shaheen, and Heqiang Huo |
| P-2037 | Seaweed Jania rubens Extract Significantly Increases In Vitro Shoot Regeneration and Root Formation in the Important Aquatic plant Monte Carlo (Micranthemum tweediei) E. Özcan, Ankara University, and H. H. Atar |
| P-2038 | In Vitro Micropropagation and Determination of Bioactive Compounds of Ginger (Zingiber officinale) S. Özcan, Ankara University, and M. Arkadaş |
| P-2039 | RUBY: A Quantitative Visual Reporter System Dibyajyoti Pramanik, Iowa State University, Keunsub Lee, and Kan Wang |
| P-2040 | Sweetening Sustainability: Improving Sugarcane with Biotechnology N. Reem, CTC Genomics, A. Saffer, K. Dressano, and C. Garcia |
| P-2042 | Establishing In-vitro Methods to Reconstruct and Study the Regulation of the Betalain Biosynthesis Pathway in the Orphan Crop Grain Amaranth S. K. Vollmer, Heinrich Heine University Düsseldorf, M. G. Stetter, and G. Hensel |
| P-2060 | Solis Agrosciences: Accelerating Agricultural Innovation with Premier Biotech Services C. Austin, Solis Agrosciences |
| P-2061 | Bladderwort (Utricularia gibba L.) Short Sequences Work as Insulators in Different Plant Systems Eudald Illa-Berenguer, University of Georgia, Jubilee Y. Park, Lynsey Kovar, Peter LaFayette, Jason G. Wallace, and Wayne Parrott |
| P-2062 | Polyploidization of Paulownia spa. and hybrid 9501 J. P. Reynoird, Greenlab Biotechnology, C. Martin-Reynaud, K. Nuñez, and R. Martin |
| P-2070 | Agrobacterium-Mediated Genetic Transformation Efficiency in the Medicinal Plant: Medicago sativa L. S. Basak, Fort Valley State University, D. Parajulee, L. Morton, and S. Dhir |
| P-2071 | Application of CRISPR Technologies to Address Priority Traits in the Global South Easter David, International Maize and Wheat Improvement Center (CIMMYT), Achary V. Mohan Murali, Joshua Waites, Katamreddy S. Sri, Simranjit Kaur, Ivan U. Martinez, Mario Pacheco, Sarah J. Hearne, and Anindya Bandyopadhyay |
| P-2072 | Deciphering Heat-induced Transcriptional Responses and Phenotypic Variation in Chenopodium quinoa Genotypes Grown on Maryland’s Eastern Shore J. Ithiru, University of Maryland – Eastern Shore, R. Jellen, P. Natarajan, P. Sardaru, and S. A. Dhekney |
| P-2073 | Meta-topolin Stimulates Regeneration and Agro-mediated Transformation of Grape ‘Merlot’ (Vitis vinifera L.) M. Kalyaeva, Solis Agrosciences, Ben Difani, Alyssa Leung, Mark Politz, Aleksey Karpitskiy, Gina Neumann, and Susan Martino-Catt |
| P-2074 | The Plant Genetic Engineering Network (PlantGENE): Advancing Plant Bioengineering Through Community Engagement A. A. Malzahn, Boyce Thompson Institute, H. Kaeppler, B. Gordon-Kamm, K. Lee, W. Parrott, N. Taylor, V. Veena, and J. Van Eck |
| P-2075 | Agrobacterium-mediated Transformation of Miscanthus sacchariflorus B. Marcial, University of Alabama, A. Kumari, S. Manjunatha, M. Belaffif, A. Trieu, K. Glowacka, and K. Swaminathan |
| P-2076 | Developing an Efficient Regeneration and Transformation System in Tripidium spp. for Gene Editing J. Mulig, North Carolina State University, K. Da, T. Ranney, D. Huang, and W. Liu |
| P-2077 | Virus-enabled Transformation of C4 Perennial Grasses J. Nix, HudsonAlpha Institute for Biotechnology, S. Manjunatha, G. Battu, M. Belaffif, A. Trieu, D. Voytas, Can Baysal, and Kankshita Swaminathan |
| P-2078 | Agrobacterium-mediated Cas9 Transformations of Bioenergy Crops M. S. Seaber, HudsonAlpha Institute for Biotechnology, L. Farina, A. Trieu, and K. Swaminathan |
| P-2079 | Gene Editing in Fruits and Vegetables to Decrease Food Waste and Improve Flavor and Nutrition Y. Shim, GreenVenus LLC, Luzminda Carlos Hilario, Logan DeMott, Carola Dowd, Jeff Touchman, Arianne Tremblay, and S. Tiwari |
| P-2080 | SEM Visualization of Direct Organogenesis in Petunia hybrida: Meristemoid Emergence and Cell Redifferentiation N. Villardi, Elizabeth City State University, J. Henderson, G. Payne, A. Adedeji, and M. Young |
| P-2081 | Establishing Elite Tobacco BY-2 Cell Lines for High-Yield Recombinant Protein Production through 2A Peptide Mediated Co-expression with a Reporter Protein Jianfeng Xu, Arkansas Biosciences Institute, Paula Perez Sanchez, and Shekoofeh Sadravi |
| P-2106 | High Throughput Agrobacterium-mediated Genetic Transformation and Gene Editing in pearl millet L. V. Mohan M. Achary, CIMMYT, Basilio Hernandez Ruben, Rita Castillo Isabel, Katamreddy Sri, Easter D. Syombua, Joshua Waites, Ivan Martinez, Daniel Alvarez, Simranjit Kaur, Luis Miguel, Mario Pacheco, Danni Zou, Huirong Gao, Ning Wang, Todd Jones, Sarah J. Hearne, and Anindya Bandyopadhyay |
| P-2107 | Enhancing Somatic Embryogenesis for Investigating Plant Plasticity: TDZ-Promoted Embryo Maturation from Rosette Leaf Explants of Arabidopsis thaliana L. G. Aguti, Tuskegee University, M. Okoma, M. Egnin, S. Day, C. Thompson, B. Rusnak, A. Roeder, L. Hu, I. Ritte, O. Idehen, G. C. Bernard, A. Sharma, and H. Wang |
| P-2108 | Drought-Responsive Gene Mining and Utilization to Enhance Drought Stress Tolerance in Selected Cereal Crops Abreham Alemu, University of North Carolina – Greensboro |
| P-2109 | Assessment of Participants’ Views on Programmable Plant Systems and Plant Morphogenesis Shermaine Critchlow, Tuskegee University, Grace Aguti, M. Egnin, G. Bernard, T. Nobles, J. Eaves, M. Okoma, I. Ritte, A. Gruber, C. Bigman-Galimore, D. Melvin, and A. Stroock |
| P-2110 | CRISPR/Cas9-mediated Disruption of OsERF94 Promotes Pre-harvest Sprouting through Altered GA Homeostasis in Rice Jae Yoon Kim, Kongju National University, and Man Bo Lee |
| P-2111 | Development and Optimization of a Tissue Culture-Free In-Planta Bioengineering Platform for Tomato Transformation Sylvia S. Leggette, Tuskegee University, I. P. Ritte, M. Egnin, G.C. Bernard, Z. Bowles, S. Critchlow, F. Xia, J. Van-Eck, and C. Bons |
| P-2112 | Optimizing Agrobacterium-mediated Transformation in the Orphan Crop Tef (Eragrostis tef) for Trait Improvement Ayalew Ligaba-Osena, University of North Carolina – Greensboro |
| P-2113 | A Journey of Agrobacterium to Plastid Transformation Aki Matsuoka, Rutgers University, Shaunak Kinare, and Pal Maliga |
| P-2114 | Transcriptomic and Metabolomic Changes Under Fe Deficiency Reveal Combined Fe Acquisition Strategies in the Orphan Crop Tef (Eragrostis tef) Muhammad Numan, University of North Carolina – Greensboro |
| P-2115 | Agrobacterium-Mediated Transformation of Soybean and Canola for the Production of Edited Plants with Enhanced Root System Architecture for Climate Resiliency and Carbon Sequestration V. Sidorov, Cquesta Inc., V. Pennetti, N. Matamoros, A. Truong, K. Szeto, and T. Ulmasov |
CELLULAR AND MOLECULAR BIOLOGY
| P-2044 | Uncovering Redundant C-S lyases in Arabidopsis Glucosinolate Biosynthesis Ethan Tucker, University of Florida, Keun Ho Cho, Doosan Shin, and Jeongim Kim |
| P-2063 | Studying the Right Border Overdrive Element from the Supervirulent Agrobacterium Strain Bo542 to Improve Plant Transformation Shaunak S. Kinare, Rutgers University, Aki Matsuoka, and Pal Maliga |
| P-2064 | Rooting for Shoots: Using Morphogenic Transcription Factors to Enhance Root-to-Shoot Regeneration Abigail A. Masri, Virginia Tech, Kelsey M. Reed, and Bastiaan O. R. Bargmann |
| P-2082 | Characterization of the Role of Reactive Oxygen Species (ROS) in Citrus Huanglongbing Disease Progression Through Overexpression of Superoxide Dismutase (SOD) and Catalase (CAT) Genes in Sweet Orange Wenting Wang, University of Florida |
| P-2116 | Freezing Time: Photosynthetic Misregulation in Tomato Following Cold Stress Induced Circadian Clock Disruption F. Mildenhall, Purdue University, T. Agarwal, and K. Varala |
DEVELOPMENT BIOLOGY
| P-2117 | Shoot Apex of Arabidopsis thaliana L.: A Novel Source of Direct and Indirect Somatic Embryogenesis Shardae Day, Tuskegee University, G. Aguti, M. Okoma, M. Egnin, C. Thompson, I. Ritte, G. Bernard, B. Rusnak, and A. Roeder |
GENETIC ENGINEERING
| P-2045 | Off-target Effects of the Site-specific Recombinases in Perennial Grasses Xiaotong Chen, Clemson University, Abigail Pickrel, Qian Hu, and Hong Luo |
| P-2046 | Enhancing HLB Tolerance in Citrus sinensis cv. Hamlin via CsSNAT Overexpression Ma Andrea Gatmaitan, University of Florida, and Nian Wang |
| P-2047 | Systematic Investigation of Agrobacterium Genes Affecting Transient Expression Efficiency in Arabidopsis Seedlings Hagos Mohammedseid Juhar, Academia Sinica, Hsi-Ching Yen, Teng-Kuei Huang, Chih-Horng Kuo, and Erh-Min Lai |
| P-2048 | Genome-wide Analysis of the SPL Gene Family in Lettuce and Its Role in miR156/SPL Module-mediated Plant Development and Regeneration Keila Rodriguez, University of Florida, Tao Jiang, Fangchen Liu, Nicholas Rabanal, Zhaoyuan Lian, Mengfei Lin, Haijun Gong, Songhu Wang, and Heqiang Hu |
| P-2049 | Advancing Genome Editing in Poplar: Identifying and Targeting Safe Harbors F. P. Spies, University of Georgia, P. LaFayette, J. C. Wood, B. Kniahynycky, R. Buell, C. J. Tsai, and W. Parrott |
| P-2065 | Plastomics’ Chloroplast Engineering Technology for Trait Delivery M. Annie Saltarikos, Plastomics, Inc. |
| P-2066 | Developing a Method for in planta Transformation of Solanum lycopersicum F. Xia, Boyce Thompson Institute, and J. Van Eck |
| P-2083 | Exploiting a Coevolutionary Arms Race in Rice for Xylan Engineering T. Dunivant, University of California – Riverside, and S. Groen |
| P-2084 | Functional Characterization of Endosperm-specific and Maternally-expressed Promoters in Tomato C. Livengood, North Carolina State University, S. Fink, D. Huang, K. Da, T. Hsieh, and W. Liu |
| P-2085 | Studies on the Impact of a Fatty Acid on Agrobacterium-mediated Transformation in Poplar Bal K. Maharjan, Oak Ridge National Laboratory, M. D. Torikul Islam, Nancy Engle, Jin-Giu Chen, Xiaohan Yang, and Timothy Tschaplinski |
| P-2086 | Rose Rosette Disease: sRNA Response and RNAi Strategies for Resistance K. Tanveer, University of Georgia, D. Wilde, H. Gladfelter, and L. K. Yadav |
| P-2087 | Establishment of Antibiotic Selection System to Obtain Transgenic Tef (Eragrostis tef) P. Thapa, Donald Danforth Plant Science Center, J. Villmer, and G. Beyene |
| P-2088 | Agrobacterium-mediated Transformation of P. hallii to Explore Gene Function Anthony Trieu, HudsonAlpha Institute for Biotechnology, Xiaoyu Weng, Tina Le, Thomas Juenger, and Kankshita Swaminathan |
| P-2089 | Functional Validation of Genes Regulating Tuber Formation in Diploid Potato ‘Jan’, a Model System Yi-Wen Wang, University of Georgia, Julia Brose, Dionne Martin, Kathrine Mailloux, Brieanne Vaillancourt, Joshua C. Wood, John P. Hamilton, Jacob K. Trusky, Jiming Jiang, and C. Robin Buell |
| P-2090 | Transgenic Approach to Modulating In Vitro Plant Regeneration in Solanum tuberosum L. W. Wen, Enveda, and Andrew Katz |
| P-2118 | Uncovering the Molecular Mechanism Behind Compact Development in Solanum lycopersicum cv. Micro-Tom Mutant C. Mauss, University of California – Riverside, C. Keyworth, M. Harland-Dunaway, A.Narvaez, M. Orozco-Cardenas, and R. Jinkerson |
| P-2119 | Modifying Traits Through Genotype Independent Engineering and Editing of Cannabis sativa M. Petersen, University of Wisconsin – Madison, X. Wang, L. Gontijo Silva Maia, R. Collier, N. Walter, E. Williams, S. Kaeppler |
| P-2120 | Establishing Genotype-flexible Agrobacterium-mediated Leaf Transformation in Switchgrass S. Remko, University of Georgia, P. LaFayette, and W. Parrott |
GENOME EDITING/GENOME ENGINEERING
| P-2050 | Optimizing Drying Patterns for Improving Biolistic Gene Delivery C. Hanson, Iowa State University, A. Malkawi, C. Thorpe, and S. Jiang |
| P-2051 | An RNA/DNA Helicase May Be Involved in Double-strand Break Repair (DSBR) in Plant Mitochondria Moira Rodriguez, University of Nebraska – Lincoln, Ana Martinez-Hottovy, David Campbell, and Alan C. Christensen |
| P-2052 | Metabolic Engineering of Betalain Biosynthesis Alters Plant Architecture, Pigmentation, and Reproduction in Ornamental Eggplant (Solanum melongena) E. Tanwir, University of Florida, Tao Jiang, Matthew R. Creech, and Heqiang Huo |
| P-2053 | RNA Demethylase AsALKBH1A Regulates Plant Development and Environmental Stress Adaptation in Agrostis stolonifera Ryan Watts, Clemson University, Zhaohui Chen, Xiaotong Chen, Qian Hu, and Hong Luo |
| P-2067 | Highly Efficient Targeted DNA Insertion in Plant Genomes Through Protoplast Regeneration Choun-Sea Lin, Academia Sinica, Chen-Tran Hsu, Yu-Hsuan Yuan, Yao-Cheng Lin, Steven Lin, Qiao-Wei Cheng, Fu-Hui Wu, Jen Sheen, and Ming-Che Shih |
| P-2068 | CRISPR/Cas9 as a Tool for Identifying and Characterizing Disease Resistance in Tomato Ning Zhang, James Madison University |
| P-2091 | Generating Synthetic Transcription Factor Lines to Enable Functional Genomics and Hypothesis Testing in Sorghum bicolor M. C. Brown, HudsonAlpha Institute for Biotechnology, L. Farina, A. Trieu, A. Khakhar, and K. Swaminathan |
| P-2092 | Optimizing Nitrogen Utilization in Sorghum: Targeting Nitrogen-Responsive Genes Editing Using CRISPR-Cas9 Pradeepa Hirannaiah, HudsonAlpha Institute for Biotechnology, Avinash Sreedasyam, Mohammad Belaffif, Shilpa Manjunatha, Morgan Brown, David Draize, Dominik-Xavier Holloway, Mackenzie Zwiener, Marcin Grzybowski, Guangyong Li, Panya Kim, Shirley Sato, Yufeng Ge, Jane Grimwood, James Schnable, Thomas Clemente, Jinliang Yang, Jeremy Schmutz, and Kankshita Swaminathan |
| P-2093 | In Planta Gene Editing in Groundcherry (Physalis grisea) Ritesh Kumar, Boyce Thompson Institute, Jo Búi, Fan Xia, Redeat Tibebu, Colby G. Starker, Daniel F. Voytas, and Joyce Van Eck |
| P-2094 | Multiplex CRISPR/Cas9 Editing of Vitis MLO6 and MLO7 Confers Powdery Mildew Resistance and Rewires Defense Signaling in Grapevine Purushothaman Natarajan, University of Maryland – Eastern Shore, Papaiah Sardaru, Rajeswari Purushothaman, and Sadanand Dhekney |
| P-2095 | Validating Candidate R Genes and Transforming Arachis hypogaea L. for Aflatoxin Resistance E. Nix, HudsonAlpha Institute for Biotechnology, S. Ueno, R. Souza, W. Korani, A. Trieu, K. Swaminathan, and J. Clevenger |
| P-2096 | Marchantia Polymorpha As a Synthetic Biology Chassis for Plant Glycobiology R. L. Spicer, University of Florida, and C. Voiniciuc |
| P-2097 | Developing Aflatoxin Contamination-resistant Peanut S. Ueno, HudsonAlpha Institute for Biotechnology, A. Trieu, K. Swaminathan, and J. Clevenger |
| P-2098 | Characterization of the Role of BRL3 in Arabidopsis Seed Germination J. G. Orozco-Gonzalez, Oklahoma State University, and M. Yang |
| P-2099 | Optimizing Regeneration Protocols for Valeriana officinalis: The Role of Plant Growth Regulators and Carbon Sources L. Powell, Fort Valley State University, Suma Basak, Terri Brearly, and Sarwan Dhir |
| P-2121 | Towards Faster Genome Editing of Commercial Wheat Varieties from South America C. Payacán Ortiz, Neocrop Technologies, and Francisca M. Castillo |
| P-2122 | Green Means Go: Optimizing Gene Editing Efficiency using Anthocynadin Synthase as a Visual Reporter in Lettuce Beth A. Rowan, Oregon State University, Nina Jorgensen, Megan Youngblood, Katrine A. Taran, Dylan A. Wong, Tawni Bull, Megan Reeves, Amber Flores, and Richard W. Michelmore |
MEDICINAL PLANTS
| P-2054 | Optimization of Scutellaria racemosa for Therapeutic Applications via Polyploidization Maximillian Munro, University of Florida, Keun Ho Cho, Ethan Tucker, and Jeongim Kim |
| P-2055 | Bioprocessing of N-alkylamides Production from Adventitious Root Cultures of Spilanthes paniculata Wall. ex DC. in a Modified Stirred Tank Photo-bioreactor: A Kinetic Modelling and Analysis Krishna Kant Pachauri, Indian Institute of Technology Guwahati, and Rakhi Chaturvedi |
METABOLIC ENGINEERING
| P-2123 | Metabolic Engineering Targeting High Accumulation of Immunogenic Saponins in Quillaja saponaria E. Khayat, Botanical Solution Inc, R. Wagner, K. Shankle, I. Oliver, S. Nealand, K. Tran, T. Ellison, M. Wong, and M. Tobar |
MICROPROPAGATION
| P-2056 | Application of Random Forest Algorithm to Modeling In Vitro Nutrition Responses Meleksen Akin, Igdir University |
| P-2057 | Molecular Dynamics Underlying Elicitor-induced Fortification to Drought Stress Reveal Crosstalk between Calcium Ions and Nitric Oxide Signaling Suman Gusain, CSIR-Institute of Himalayan Bioresource Technology, and Rohit Joshi |
| P-2058 | Bioprospection of QS-21 Content in Q. saponaria Plants Growing from Seeds M. Tobar, Botanical Solutions, J. Bautista, and E. Khayat |
| P-2100 | In Vitro Propagation of Taxus floridana: A Critically Endangered Conifer Species A. Bushelle, Atlanta Botanical Garden, Q. Li, J. Evans, X. Loy, and E. E. D. Coffey |
| P-2101 | Developing Prunus persica (Peach) Rooting Cuttings and Micrografting of Shoot Tips for Long-term Culture R. El-Hawaz, Clemson University, and E. J. Cieniewicz |
| P-2102 | Effects of Silver Nanoparticles on the Growth of In Vitro Yam Accessions C. Ilodibia, University of Ibadan, E. Uchendu, A. Adeyemi, and M. Abberton |
| P-2103 | Optimization of Coconut Tissue Culture System: Enhancing Callus Induction, Proliferation, Rooting, and Acclimatization for Sustainable Industry Development Zhihua Mu, Hainan Seed Industry Laboratory, Xingwei Wang, Weiqi Xu, Yalan Feng, M. T. N. Indrachapa, S. P. N. C. Jayarathna, V. R. M. Vidhanaarachchi, and Jie Luo |
PHYSIOLOGY
| P-2059 | Surviving and Thriving: Sensing and Signaling Mechanism in Alpine Himalayan Medicinal Plant Nardostachys jatamansi Shubham Joshi, CSIR-Institute of Himalayan Bioresource Technology, and Rohit Joshi |
| P-2124 | Investigating the Genetic Mechanisms of Low Nitrogen Tolerance in Lolium perenne Cankui Zhang, Purdue University, Samantha Barker, and Mohsen Mohammadi |
PRODUCT APPLICATIONS
| P-2126 | Forecasting Breeder Seed Demand for Yam: Enabling Farmer Access Through High-ratio Propagation Technologies Morufat Balogun, International Institute of Tropical Agriculture (IITA), John Derera, Mercy Diebiru-Ojo, Mark Tokula, Jason Nickerson, Vishnuvardhan Banda, Norbert Maroya, Mikail Gbadegesin, Beatrice Aighewi, Bolade Olanrewaju, Srinivasulu Ranjedran, and James Legg |
SIGNAL TRANSDUCTION
| P-2127 | Identifying Transcriptomic Elements for Validation and Use in Wheat Combinatorial Abiotic Stress Resilience L. Da Ros, Agriculture and Agri-Food Canada, M. Kirzinger, R. Soolanayakanahally, S. Pahari, and S. Kagale |
Virtual Posters
BIOTECHNOLOGY
| P-2041 | Development of Plant Regeneration and Agrobacterium tumefaciens–mediated Transformation Methods for Solanum retroflexum Dunal J. Thakur, Boyce Thompson Institute, K. Swartwood, and J. Van Eck |
| P-2043 | Ecotoxicological Assessment of Spray-applied Minicell-Encapsulated dsRNA on Natural Biocontrol Agents in Agricultural Systems M. Zarrabian, Virginia Tech, S.-M. Sherif, M. Nita, L. Adhikary, and L. Sriyanka |
DEVELOPMENT BIOLOGY
| P-2104 | Regulation of Abscission in Groundcherry: Exploring Hormonal and Genetic Factors in Fruit Drop E. Tomaszewski, Cornell University SIPS, N. Reem, A. Kim, and J. Van Eck |
MICROPROPAGATION
| P-2105 | Improving Efficiencies in the In Vitro Technologies Supporting the Cryobanking of Exceptional Plants Valerie Pence, Cincinnati Zoo & Botanical Garden |
PLANT SILENT ABSTRACTS
|
P-2026
|
Exploring Promoters and Cas9 Variants to Improve Gene Editing Efficiency in Microvine S. Shivani. USDA-Agricultural Research Service, T. Mohr, J. Horstman, and R. Thilmony |
|
P-2027
|
Ensuring the Longevity of Newly Established Plant Cell Lines for the Production of Anti-Cancer Agents A. Sassano, Worcester Polytechnic Institute, C. Brzycki-Newton, T. Fiore, and S. Roberts |
|
P-2069 |
Deciphering Frost Response in Apple: From Transcriptomic Networks to Functional Validation in Tobacco A. Saini, Virginia Tech, K.-R. Jahed, D.-F. Neres, C. Wright, and S.-M. Sherif |