For your viewing convenience, the 2017 In Vitro Biology Meeting Final Program has been broken down by day.
Daily Program-at-a-Glance
| Time | Event | Location |
|---|---|---|
| 7:00 am – 12:30 pm | Registration | Hallway Meeting Level North |
| Morning | 7:00 am – 12:30 pm | |
| 8:00 am – 10:00 am | Natural Products and Biologics | Room 306BC |
| 10:00 am – 10:30 am | Coffee Break | Hallway Meeting Level North |
| 10:30 am – 12:30 pm | Plant Genome Editing | Room 306BC |
| Micropropagation | Room 305 | |
| Afternoon | 12:30 pm – 6:00 pm | |
| 1:00 pm – 5:30 pm | An Afternoon in the Trees: A North Carolina State University Tour | Off Property |
| 1:00 pm – 6:00 pm | The Research Triangle Industry Tour | Off Property |
Wednesday, June 14
| 7:00 am – 12:30 pm | Registration | Hallway Meeting Level North |
NATURAL PRODUCTS AND BIOLOGICS
Conveners: Brad L. Upham, Michigan State University, and Suman Chandra, University of Mississippi
| 8:00 am – 10:00 am | Plenary Symposium | Room 306BC |
Natural products are chemical compounds produced by living organisms that possess biological activity with pharmacological properties benefiting human health. Medicine practiced by traditional cultures and ancient civilizations heavily relied on local flora and fauna. In recent years there has been a very enthusiastic resurgence of interest in the value of natural products in the prevention and cures of human diseases. Natural products can be isolated from microbial and multicellular flora, or ingested along with dietary foods. In vitro cell culture systems have proven invaluable ranging from the production of natural products with plant cell culture systems to testing the efficacy and toxicity of these compounds using in vitro mammalian cell culture models. In this session, evidence on the benefits of select natural products on human health and the role of in vitro systems in producing and assessing the benefits of natural products in human health will be covered.
| 8:00 |
Introduction (B. L. Upham and S. Chandra) |
|
| 8:25 | PS-8 | Whole Berries with a High Malvidin or Delphinidin to Low Cyanidin Anthocyanin Ratios Are Most Effective at Improving Metabolic Health Slavko Komarnytsky, North Carolina State University |
| 9:10 | PS-9 | Dietary Bioactives for Tissue Regeneration and Skin Care Deborah Esposito, North Carolina State University |
| 9:55 | Discussion |
| 10:00 am – 10:30 pm | Coffee Break | Hallway Meeting Level North |
PLANT GENOME EDITING
Convener: Fredy Altpeter, University of Florida
| 10:30 am – 12:30 pm | Plant Symposium (See Abstract Pages S- to S-) |
Room 306BC |
Genome editing strategies with designer nucleases (CRISPR/Cas9, TALENs, meganucleases, ZFNs) have revolutionized plant breeding. They allow the targeting of a specific DNA sequence within a genome for precision nucleotide substitutions, nucleotide deletions or site directed gene stacking. This session will highlight progress with both technical challenges and applications of genome editing for crop improvement. We will also discuss experimental considerations for successful implementation of this powerful technology.
| 10:30 | Introduction (F. Altpeter) | |
| 10:35 | P-35 | Seizing Opportunities in a Complex Genome for Targeted Mutagenesis or Allele Replacement in Sugarcane Fredy Altpeter, University of Florida |
| 11:00 | P-36 | CRISPR/Cas9-Based Gene Editing in Rice and Maize Bing Yang, Iowa State University |
| 11:25 | P-37 | Optimizing Gene Targeting in Plants Daniel Voytas, University of Minnesota |
| 11:50 | P-38 | Development of Precision Genome Engineering Technologies in Maize Shujie Dong, Syngenta |
| 12:15 | Discussion |
[break]
MICROPROPAGATION II
Convener: Sivamani Elumalai, Syngenta
| 10:30 am – 11:45 pm | Plant Contributed Paper Session | Room 305 |
| 10:30 | P-1017 | Applications of 3D Printing to Develop New Plant Tissue Culture Systems A. Maxwell P. Jones, University of Guelph, Mukund Shukla, Amritpal Singh, Kevin Piunno, and Praveen Saxena |
| 10:45 | P-1018 | Developments and Progress in Southern California Cannabis Tissue Culture Norman Senn, Knockout Genetics, and Savannah St. Clair |
| 11:00 | P-1019 | Highly Efficient In Vitro Multiplication of Commercially Important Black Pepper Cultivar (Piper nigrum cv. Srilanka) Virendra M. Verma, Micronesia Plant Propagation Research Center |
| 11:15 | P-1020 | Initiation of Cell Suspension Cultures from Axenic Leaf Explants of Lentisk (Pistacia lentiscus L.).
Veysel Süzerer, Bingől University, Ayşe Hoşer, Elif Demir, Hilal Surmuş Asan, Engin Tilkat, Abdulselam Ertaş, and Ahmet Onay |
| 11:30 | P-1021 | Biotechnological Approaches to Cultivation of Some Relict Endemics Irina Mitrofanova, FSBSI “The Order of the Red Banner Nikita Botanical Gardens – National Scientific Center RAS, Alexander Nikiforov, Nina Lesnikova-Sedoshenko, and Olga Mitrofanova |