
The 2012 – 2014 elections are complete. Below are the results. All eligible members were sent an electronic ballot and received instructions on how to vote. All elected members will take office beginning at the SIVB Annual Meeting in June 2012:
| SIVB Officers and Committee Chairs: | |
| President Elect: | Eugene Elmore |
| Vice President: | Theodore Klein |
| Secretary: | Lia H. Campbell |
| Treasurer: | Barbara B. Doonan |
| Member-at-Large: | Dwight Tomes |
| Member-at-Large: | Elizabeth J. Roemer |
| Publications Chair: | Barbara M. Reed |
| Public Policy Chair: | Nancy Reichert |
| Awards Chair: | Amy A. Wang |
| Education Chair: | Sylvia A. Mitchell |
| Constitutions and Bylaws Chair: | Linda B. Jacobsen |
| In Vitro Animal Cell Sciences Section Officers: | |
| Chair: | Brad L. Upham |
| Vice Chair – Meeting: | Addy Alt-Holland |
| Vice Chair – Membership: | Michael Dame |
| Secretary: | Magnolia Ariza-Nieto |
| Plant Biotechnology Section Officers: | |
| Chair: | Harold Trick |
| Vice Chair: | T. Michael Spencer |
| Secretary: | Valerie C. Pence |












