2010 – 2012 Election Results
The 2010 – 2012 elections are complete. Below are the results. All eligible members were sent an electronic ballot and received instructions on how to vote. All elected members will take office beginning at the SIVB Annual Meeting in June 2010:
SIVB Officers and Committee Chairs: | |
President Elect: | David D. Songstad |
Vice President: | Gregory C. Phillips |
Secretary: | John J. Finer |
Treasurer: | Barbara B. Doonan |
Member-at-Large: | Lucila E. J. Lee |
Member-at-Large: | Wayne A. Parrott |
Publications Chair: | Barbara M. Reed |
Public Policy Chair: | Pamela J. Weathers |
Awards Chair: | Maud A. Hinchee |
Education Chair: | Margaret M. Young |
Constitutions and Bylaws Chair: | Linda B. Jacobsen |
The change to the Constitution was approved. | |
In Vitro Animal Cell Sciences Section Officers: | |
Chair: | Michael J. Fay |
Vice Chair – Meeting: | Brad L. Upham |
Vice Chair – Membership: | Yvonne A. Reid |
Secretary: | Cynthia L. Goodman |
Plant Biotechnology Section Officers: | |
Chair: | Fredy Altpeter |
Vice Chair: | Valerie C. Pence |
Secretary: | Sylvia A. Mitchell |